2: PF 2 | A117
Chaired by : Kyrylo Geraschenko
| Team | Reporter's grade Rep. | Opponent's grade Opp. | Total grade Total |
|---|---|---|---|
| ESPCI Paris | 15.00 | 5.00 | 20.00 |
| Ecole polytechnique | 6.00 | 9.50 | 15.50 |
| UCBL-ENS Lyon | 6.00 | 20.00 | 26.00 |
Round 1 - An Optimal Candle (6)
| Role | Team | Participant | Grade |
|---|---|---|---|
| Rep | ESPCI Paris | François Haye | 15.00 |
| Opp | Ecole polytechnique | Cédric Boden | 9.50 |
Juries marks:
| Jury | Reporter's grade Rep. | Opponent's grade Opp. | Notes |
|---|---|---|---|
| Benjamin Appfel | 5.0 | 3.0 | |
| TL ENS-PSL | 6.0 | 4.0 | |
| Fawaz Chafic | 5.0 | 4.0 | |
| TL Université Paris-Saclay | 4.0 | 5.0 | |
| TL Sorbonne Université | 4.0 | 6.0 |
Round 2 - Oscillating Rings (3)
| Role | Team | Participant | Grade |
|---|---|---|---|
| Rep | Ecole polytechnique | Cédric Boden | 6.00 |
| Opp | UCBL-ENS Lyon | Merlin Bosquillon | 20.00 |
Juries marks:
| Jury | Reporter's grade Rep. | Opponent's grade Opp. | Notes |
|---|---|---|---|
| Benjamin Appfel | 2.0 | 10.0 | |
| TL ENS-PSL | 1.0 | 10.0 | |
| Fawaz Chafic | 3.0 | 10.0 | |
| TL Université Paris-Saclay | 1.0 | 10.0 | |
| TL Sorbonne Université | 2.0 | 10.0 |
Round 3 - Rip fast (1)
| Role | Team | Participant | Grade |
|---|---|---|---|
| Rep | UCBL-ENS Lyon | Lucien Freret | 6.00 |
| Opp | ESPCI Paris | François Haye | 5.00 |
Juries marks:
| Jury | Reporter's grade Rep. | Opponent's grade Opp. | Notes |
|---|---|---|---|
| Benjamin Appfel | 2.0 | 1.0 | |
| TL ENS-PSL | 3.0 | 3.0 | |
| Fawaz Chafic | 2.0 | 2.0 | |
| TL Université Paris-Saclay | 1.0 | 3.0 | |
| TL Sorbonne Université | 1.0 | 2.0 |
More details
Less details
Forbidden problems to play:
Rejections:
Nothing rejected